Keana Bastidas net worth is
$2 Million
Keana Bastidas Wiki: Salary, Married, Wedding, Spouse, Family
Keana Bastidas was born on March 18, 1998 in Toronto, Ontario, Canada. She is an actress, known for Hemlock Grove (2013), Dino Dan: Trek's Adventures (2011) and The Yard (2011). | Net Worth | $2 Million |
| Date Of Birth | March 18, 1998 |
| Place Of Birth | Toronto, Ontario, Canada |
| Profession | Actress |
| Star Sign | Pisces |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Annedroids | 2016 | TV Series | Britney Gomez |
| Hemlock Grove | 2015 | TV Series | Kid #2 |
| Dino Dan: Trek's Adventures | 2013 | TV Series | |
| The Yard | 2011 | TV Series | Suzi |
| Dino Dan | 2010 | TV Series | Jordan |
| Superbabies: Baby Geniuses 2 | 2004 | Rosita | |
| Air Emergency | 2004 | TV Series documentary | Michelle Dussan |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Canadian Screen Award | Canadian Screen Awards, CA | Best Performance by an Actress in a Featured Supporting Role or Guest Role in a Comedic Series | The Yard (2011) |
| 2012 | Young Artist Award | Young Artist Awards | Outstanding Young Ensemble in a TV Series | The Yard (2011) |
| 2011 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actress 11-16 | Dino Dan (2010) |
Known for movies
Hemlock Grove (2015)
as Kid #2
Dino Dan: Trek's Adventures (2013)
as Actress
The Yard (2011)
as Suzi
Superbabies: Baby Geniuses 2 (2004)
as Rosita
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knJqmkWKvor%2FTopuaq12jsrV51qipraBf