Stephen Levinson net worth is
$300,000
Stephen Levinson Wiki: Salary, Married, Wedding, Spouse, Family
Stephen C. Levinson is an influential social scientist, known for his studies of the relations between culture, language and cognition, currently one of the scientific directors of the Max Planck Institute for Psycholinguistics in Nijmegen, the Netherlands. He received a BA in Archaeology and Social Anthropology from the University of Cambridge and received a PhD in Linguistic Anthropology from the University of California Berkeley. He has held posts at the University of Cambridge, Stanford University and the Australian National University, and is currently Professor of Comparative Linguistics at Radboud University. Among other distinctions, he is winner of the 1992 Stirling Prize, Fellow-elect of the Stanford Center for Advanced Study in the Behavioral Sciences, member of the Academia Europaea, and 2009 Hale Professor of the Linguistic Society of America.Levinson's earliest work was with John Gumperz in interactional sociolinguistics, studying the interaction patterns in a multilingual community in India. He has written extensively on pragmatics, producing the first comprehensive text book in the field (1983). He locates his work on pragmatics under what he has called the Gricean umbrella (2000:12ff.), a broad theory of communication that focuses on the role of conversational implicatures. His work with Penelope Brown on language structures related to formality and politeness across the world led to the publication of Politeness: Universals in Language Usage (1978/1987), a foundational work in Politeness theory.From 1991 onward Levinson has led his own research lab, funded by the Max Planck Society and based at the Max Planck Institute for Psycholinguistics. Work in his Language and Cognition group (formerly Cognitive Anthropology research group) focuses on linguistic diversity and its importance to cognitive science. The group has played a pioneering role in developing the field of semantic typology and new models of language documentation. [1], [2] In 2009, Levinson co-wrote (with Nicholas Evans) a hotly debated article contesting the existence of non-trivial linguistic universals and arguing that linguistic diversity is a crucial datum for cognitive science.Levinson was one of the driving forces behind a re-evaluation of the notion of linguistic relativity in the early nineties, publishing (with Gumperz) an influential review of the issue (Current Anthropology, 1991) and co-editing (with Gumperz) a volume on the topic with contributions of experts from various fields (Gumperz & Levinson 1996). An influential paper with Penelope Brown titled Immanuel Kant among the Tenejapans: Anthropology as Empirical Philosophy won the 1992 Stirling Award of the Society for Psychological Anthropology. Levinson's work on language and space (Levinson & Brown 1993, Levinson 2003, 2006) demonstrated a form of linguistic relativity by showing that speakers of languages which use different spatial systems solve non-verbal spatial tasks in distinct ways. His rece
| Net Worth | $300,000 |
| Date Of Birth | 1947-12-06 |
| Profession | Producer, Writer, Actor |
| Nicknames | Levinson, Stephen Curtis, Stephen Curtis Levinson |

Producer
| Title | Year | Status | Character |
|---|
| The Roman | | producer announced | |
| Patriots Day | 2016 | producer | |
| Shooter | 2016 | TV Series executive producer - 2 episodes | |
| Ballers | 2015-2016 | TV Series executive producer - 7 episodes | |
| Stealing Cars | 2015 | executive producer | |
| Entourage | 2015 | producer | |
| The Gambler | 2014/III | producer | |
| Boardwalk Empire | 2010-2014 | TV Series executive producer - 56 episodes | |
| Wahlburgers | 2014 | TV Series executive producer | |
| Teamsters | 2013 | TV Movie executive producer | |
| Lone Survivor | 2013 | producer | |
| Prisoners | 2013 | executive producer | |
| Splashie | 2013 | TV Series short producer | |
| Broken City | 2013 | producer | |
| The Missionary | 2013 | TV Movie executive producer | |
| Gary Teaches Guitar | 2011-2012 | TV Series short executive producer - 7 episodes | |
| Contraband | 2012 | producer | |
| Home Game | 2011 | TV Movie executive producer | |
| How to Make It in America | 2010-2011 | TV Series executive producer - 16 episodes | |
| Entourage | 2004-2011 | TV Series executive producer - 83 episodes | |
| In Treatment | 2008-2010 | TV Series executive producer - 106 episodes | |
| Nice Brothers | 2009-2010 | TV Series executive producer - 14 episodes | |
| Untitled Ben Schwerin Project | 2010 | TV Movie executive producer | |
| 101 Plaza | 2009 | TV Short executive producer | |
| Mister Glasses | 2007-2008 | TV Series short executive producer - 9 episodes | |
| The 13th Story | 2008 | TV Short executive producer | |
| Defenders of Slan | 2008 | TV Short executive producer | |
| Connery & Danza | 2008 | TV Short executive producer | |
| Armsstrong | 2007 | TV Short executive producer | |
| Kissing a Fool | 1998 | executive producer | |
Writer
| Title | Year | Status | Character |
|---|
| Ballers | | TV Series created by - 20 episodes, 2015 - 2016 written by - 2 episodes, 2015 | |
| Splashie | 2013 | TV Series short creator / writer | |
| Gary Teaches Guitar | | TV Series short creator - 7 episodes, 2011 - 2012 writer - 7 episodes, 2011 - 2012 | |
| God & Co. | 2008 | TV Series short creator / writer | |
| A Jack of All Trades | 2008 | TV Short creator / writer | |
| Armsstrong | 2007 | TV Short creator / writer | |
| Invisible City | 2006 | TV Series short creator / writer | |
| Bone Boys | 2006 | TV Short creator / writer | |
| Hi-Jacked | 2006 | TV Short creator / writer | |
| Entourage | 2004-2005 | TV Series written by - 3 episodes | |
| Biolevel: Terror | 2005 | TV Short creator / writer | |
Actor
| Title | Year | Status | Character |
|---|
| Gary Teaches Guitar | 2011-2012 | TV Series short | FBI Agent |
| 101 Plaza | 2009 | TV Short | Writer #1 |
| Mister Glasses | 2008 | TV Series short | Peepers de Groot |
| Armsstrong | 2007 | TV Short | Pizza Boy |
| Cautionary Tales of Swords | 2007 | TV Series short | Billy |
| Hi-Jacked | 2006 | TV Short | Jack Franklin |
| Entourage | 2004 | TV Series | Audition Producer |
Director
| Title | Year | Status | Character |
|---|
| Splashie | 2013 | TV Series short | |
| God & Co. | 2008 | TV Series short | |
| Welcome to Our House | 2007 | TV Series short 1 episode | |
| Invisible City | 2006 | TV Series short | |
Editor
| Title | Year | Status | Character |
|---|
| Welcome to Our House | 2007 | TV Series short | |
| Invisible City | 2006 | TV Series short | |
| Bone Boys | 2006 | TV Short | |
| Hi-Jacked | 2006 | TV Short | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Mister Glasses | 2008 | TV Series short crew - 1 episode | |
Self
| Title | Year | Status | Character |
|---|
| Reality Factor: The Stunts and Action of 'Contraband' | 2012 | Short | Himself |
| Under the Radar: The Making of 'Contraband' | 2012 | Video short | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | Boardwalk Empire (2010) |
| 2007 | BAFTA TV Award | BAFTA Awards | Best International | Entourage (2004) |
| 2006 | Golden Nymph | Monte-Carlo TV Festival | Best International Producer - Comedy | Entourage (2004) |
| 2006 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Entourage (2004) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Unstructured Reality Program | Wahlburgers (2014) |
| 2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Unstructured Reality Program | Wahlburgers (2014) |
| 2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Boardwalk Empire (2010) |
| 2012 | Golden Nymph | Monte-Carlo TV Festival | Outstanding International Producer (Drama Series) | Boardwalk Empire (2010) |
| 2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | Boardwalk Empire (2010) |
| 2010 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Entourage (2004) |
| 2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Entourage (2004) |
| 2009 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Entourage (2004) |
| 2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Entourage (2004) |
| 2008 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Comedy | Entourage (2004) |
| 2008 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Entourage (2004) |
| 2007 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | Entourage (2004) |
| 2006 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | Entourage (2004) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56omJq7brjEr6Cnq5%2Bjeq%2Bx02auqKqknXw%3D
Share!